NUTRITIONAL FACTS
| Calories (1.5oz. Serving) | Fat (g) | Carbs (g) | Protein (g) | |
|---|---|---|---|---|
| Bergamot Orange Margarito | 36 | 0 | 2 | 0 |
| Cucumber Vodka Mojito | 42 | 0 | 3 | 0 |
| Fred's Ruby Red Cocktail | 39 | 0 | 2.5 | 0 |
| Calories (1.5oz. Serving) | Fat (g) | Carbs (g) | Protein (g) | |
|---|---|---|---|---|
| Bergamot Orange Margarito | 36 | 0 | 2 | 0 |
| Cucumber Vodka Mojito | 42 | 0 | 3 | 0 |
| Fred's Ruby Red Cocktail | 39 | 0 | 2.5 | 0 |
Have additional questions about Austin Cocktails?
Please contact our Customer Care Center at 877‑691‑4867 or reach out through our Contact Us page.